Display | 5-inch Touch Screen |
Face Capacity | 6,000 |
Fingerprint Capacity | 10,000 |
Card Capacity | 10,000 (Optional) |
Palm Capacity | 3,000 |
Transaction Capacity | 200,000 |
Operation System | Linux |
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
Hardware | 900MHz Dual Core CPU Memory 512MB RAM / 8G Flash 2MP WDR Low Light Camera Adjustable Light Brightness LED |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485* |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Optional Functions | 13.56MHz IC card |
Facial Recongntion Speed |
≤1s |
Biometrics Algorithm
|
ZKFace 3.9 & ZKFinger V10.0 & Armatura Plam |
Power Supply |
12V 3A |
Working Humidity |
20% - 80% |
Working Temperature |
0 °C - 45 °C |
Dimension |
134.93 * 166.93 * 21.5mm (W*H*D) |
Supported Software |
ZKBio CVAccess, ZKBio CVSecurity, BioTime 9.5, BioTime Cloud |