General Information |
||
Processor | 1.2GHZ Quad Core ARM Processor, 2.4 TOPS NPU | |
Memory | 1 GB RAM and 512MB Flash | |
Camera | 1.3 MP Infrared light camera; 2.0 MP visible light camera | |
Interface | USB 2.0 | |
Communication | UVC and HID Protocol | |
Power Supply | DC 5.0V/2.0A | |
Power Consumption | < 2.5W (standby); < 3.5 W (operation) | |
Operating Temperature | -10°C ~ 55°C / 14°F ~ 131°F | |
Storage Temperature | -40°C ~ 85°C / -40°F ~ 185°F | |
Operating Humidity | 15% ~ 95% RH | |
Dimension | AMT-FAPVR-30: 80.0L x 40.0W x 26.0H (mm) | |
Certifications | CE, FCC, RoHS | |
Sensor |
||
Camera Type | Visiblie Light Camera | Infrared Light Camera |
CMOS | 1/2.8” HDR CMOS, 2.0MP | 1/4” CMOS, 1.3MP |
Dynamic Range | HDR mode 106dB | N/A |
Optical Wavelength | 440 nm ~ 650 nm | 940 nm |
Image Type | 24-bit RGB true color | 256 Grayscale Levels |
Illumination Range | 0.01 Lux to 50,000 Lux | 0.01Lux to 20,000Lux |
Exposure Mode | Auto Expose on Region of Interest (AE on ROI) | Auto Expose on Region of Interest (AE on ROI) |
Image Resolution (Pixel) |
Raw: 1080W * 1920H; Output: 720W * 1280H |
Raw: 1080W * 1280H; Output: 720W * 1280H |
Shutter Type |
Rolling shutter |
Global shutter |
Frame of View (FOV) |
Horizontal: 60°, Vertical 36°, Diagonal: 67° |
|
Frame per second |
15 |
|
Distortion Rate |
≤ 0.5% |
|
Built-In Algorithms |
||
Biometric Type | Face | Palm |
Recognition Distance | 40cm – 120 cm | 18cm - 40cm |
Posture Adaptability (by Default) | Yaw ≤ 30°, Pitch ≤ 30°, Roll ≤45° | Yaw ≤ 45°, Pitch ≤ 30°, Roll ≤ 90°, Bend ≤ 30° |
Accuracy | *TAR=99%@FAR=0.01% | *TAR=98.7%@FAR=0.01% |
Recognition Mode | 1:1, 1:N | |
Recognition Speed | < 100ms | < 140ms |
Face Attribute | Age, Gender, Expression classification | N/A |
Liveness Detection | Infrared-visible light mode; Infrared light mode | Infrared light mode |
Face Mask Detection | Yes | N/A |
Capacity On Module | 30,000 | 5,000 |